Contain Rinse Water. Stay EPA Compliant. Keep the Shop Clean.
The AXE Equipment Water Recycling Rinse Booth gives you a dedicated, enclosed station for rinsing parts after the spraywasher or hot tank — without spilling contaminated rinse water on your shop floor. Dirty rinse water is captured in the built-in reservoir and can be recycled directly back to your spraywasher or hot tank as make-up water, eliminating hazardous waste disposal costs and EPA exposure risk.
- 4 models available — RB-50, RB-2850, RB-70, and RB-100 — sized for 20" to 36" turntables
- Drop-down doors reduce sprayback on the operator and return rinse water to the reservoir
- Powder-coated perforated sheet under the turntable catches gaskets and small parts before they enter the reservoir
- V-bottom floor on all models ensures complete drainage to the pump pickup
- 18 GPM pump (110V) with 5-minute timer standard on all models
- Fresh water inlet, air inlet, head rack, and air/water gun included standard
- Stainless steel construction available on all models for corrosive wash chemical environments
- 1-year warranty standard
Which model is right for you?
Match the turntable diameter to your spraywasher. The RB-50 (20" turntable) pairs with the Eliminator SW-20 and 20 Slim. The RB-2850 and RB-70 (28" turntable) suit mid-range machines. The RB-100 (36" turntable, 1,000 lb capacity) is built for the Dominator, Intimidator, and other large-format washers.
| Specification | RB-50 | RB-2850 | RB-70 | RB-100 |
|---|---|---|---|---|
| DIMENSIONS & CAPACITY | ||||
| Floor Space Required | 35" x 49" x 6' 7" | 35" x 49" x 6' 7" | 40" x 60" x 6' 7" | 48" x 60" x 84" |
| Turntable Diameter | 20" | 28" | 28" | 36" |
| Loading Height (Doors Down) | 22" | 22" | 24" | 26" |
| Distance: Turntable to Top Rear | 50" | 50" | 50" | 66" |
| Distance: Floor to Top of Door | 39" | 39" | 39" | 39" |
| Weight Capacity | 400 lbs | 500 lbs | 500 lbs | 1,000 lbs |
| Shipping Weight | 500 lbs | 600 lbs | 600 lbs | 700 lbs |
| PUMP & TANK | ||||
| Pump Size (110V) | 18 GPM | 18 GPM | 18 GPM | 18 GPM |
| Solution Capacity | 50 gals | 50 gals | 70 gals | 100 gals |
| Timer | 5 min | 5 min | 5 min | 5 min |
| Tank Construction | 14 gauge | 14 gauge | 14 gauge | 14 gauge |
| V-Bottom Floor | Yes | Yes | Yes | Yes |
| STANDARD FEATURES | ||||
| Fresh Water Inlet | Yes | Yes | Yes | Yes |
| Air Inlet | Yes | Yes | Yes | Yes |
| Head Rack | Yes | Yes | Yes | Yes |
| Air/Water Gun | Yes | Yes | Yes | Yes |
| Warranty | 1 year | 1 year | 1 year | 1 year |
| Stainless Steel Option | Available on all models — select at checkout | |||
Ready to order or need help pairing with your spraywasher? Contact us for current lead times and pricing →