All the Power of the SW-20 — Now with 44" of Vertical Capacity
The AXE 20 Slim SW-2044 is a combination spraywasher and hot tank built for shops that need to clean taller components without sacrificing floor space. With a 44" vertical capacity and 20" diameter roll-out turntable, the SW-2044 handles most passenger car and light truck applications — including straight-six and big blocks — plus many industrial and agricultural heads that won't fit in a standard-height machine.
Like all AXE spraywashers, the SW-2044 features wide-open reservoirs for easy cleanout and a built-in hot tank for two-stage cleaning in one compact footprint.
- 44" vertical capacity — fits tall industrial and agricultural heads
- 20" diameter roll-out turntable with 500 lb load capacity
- Combination spraywasher and built-in hot tank in one machine
- 5 HP pump delivering 50 psi @ 80 gpm through 23 spray nozzles
- 360° welded manifold for complete coverage
- Electric-only heat (gas not available on this model)
- Two built-in hot tank sizes available depending on model
- Wide-open reservoirs for easy cleanout and maintenance
Choose Your Model
The SW-2044 is available in two configurations depending on your hot tank needs:
- SW-2044-OS (Standard): 12" x 24" x 11" built-in hot tank
- SW-2044-HT (Extended Front Hot Tank): 21" x 30" x 11" built-in hot tank — more capacity for larger or higher-volume cleaning jobs
Have questions about which model is right for your shop? Contact us — we're happy to help.
Specifications
| SPECIFICATION | SW-2044-OS | SW-2044-HT |
|---|---|---|
| WORK CAPACITY | ||
| Height | 44" | 44" |
| Rollout Turntable | 20" | 20" |
| Load Weight Capacity | 500 lbs | 500 lbs |
| FLOOR SPACE REQUIRED | ||
| Height | 80" | 80" |
| Width | 48" | 55" |
| Length: Door Open | 83" | 83" |
| Length: Door Closed | 44" | 60" |
| Loading Height | 27" | 27" |
| CLEANING SYSTEM | ||
| Solution Capacity | 55 gals. | 80 gals. |
| Pump Motor | 5 HP | 5 HP |
| Pump Output | 50 psi @ 80gpm | 50 psi @ 80gpm |
| Spray Nozzles | 23 | 23 |
| Manifold Size | 1.5" Welded | 1.5" Welded |
| Manifold Configuration | 360° | 360° |
| Filter Screen | 695 sq. in. | 1290 sq. in. |
| Turntable Drive | Gear Drive | Gear Drive |
| CABINET CONSTRUCTION | ||
| Gauge Steel | 12 gauge | 12 gauge |
| Steam Vent | 6" | 6" |
| Gas Vent | n/a | n/a |
| Door Design | Lay Down | Lay Down |
| Door Seals | None | None |
| HEAT SOURCE | ||
| Electric Element | 7.5 KW | 10 KW |
| Gas Burner | n/a | n/a |
| HOT TANK BASKETS | ||
| Width (I.D.) | 11" | 21" |
| Length (I.D.) | 24" | 30" |
| Depth (I.D.) | 11" | 11" |
| ELECTRICAL REQUIREMENTS (3 PHASE) | ||
| Pump Motor Amp Draw | 208/230/460V: 13/12/6.0 Amps | 208/230/460V: 13/12/6.0 Amps |
| Electric Heat Amp Draw | (7.5 KW) 208/230/460V: 21-19-10 Amps | (10 KW) 208/230/460V: 28-25-13 Amps |
| ELECTRICAL OPTIONS (1 PHASE) | ||
| 5 HP Pump Motor | 230 Volts, 21 Amps | |
| Electric Heater | (7.5 KW) 230 Volts, 33 Amps | (10 KW) 230 Volts, 44 Amps |
| SHIPPING WEIGHT | ||
| Weight | 875 lbs | 1,200 lbs |
| STANDARD EQUIPMENT | ||
| Low Water Switch | Standard | |
| Dual 7 Day Timers | Standard | |
| Digital Temp Controller | Standard | |
| Adjustable Head Rack / Crank Rack | Standard | |
| Auto Air Inducer | Standard | |
| Short Circuit & Thermal Protection | Standard | |
| Lay Down Door / Seal-less | Standard | |
| V-Bottom Floor | Standard | |
| Built-in Hot Tank | Standard | |
| 360 Degree Manifold | Standard | |
Download SW-2044 Specifications (PDF)
Download SW-2044 Printable Literature (PDF)