The Industry Standard in Heavy-Duty Parts Cleaning — Since 1984.
The Dominator is the original AXE Equipment combination spraywasher and hot tank, engineered from the ground up to handle the toughest cleaning jobs in automotive, agricultural, and industrial shops. Built to last decades, not seasons.
- Spring-loaded lay-down door with rollout turntable — simplifies loading, keeps shop floors dry and clean
- 28" turntable, 1,000 lb capacity, 40" vertical clearance — handles studded blocks, long diesel cylinders, and oversized components
- 7.5 HP pump delivering 100 GPM @ 75 PSI via the Dominator's 360° manifold with large 2" diameter tubing and smooth-radius elbows for unrestricted flow
- 20 alternating spray nozzles blast hot water on parts from every angle simultaneously
- Built-in hot tank with standard head rack, crank rack, and clamping fixtures for cylinder heads, intakes, and cranks
- Available in Electric or Gas with optional Extended Front Hot Tank configurations for larger workloads
Which Model Is Right for You?
Choose Electric for cleaner operation and lower maintenance. Choose Gas for faster heat recovery and lower operating cost where natural gas is available.
Add the Extended Front Hot Tank for a wider basket (24" vs. 13" I.D.) — ideal for larger heads and blocks.
Add the Extra Wide Extended Front Hot Tank for maximum basket length (55" I.D.) to accommodate long diesel components.
Ready to order or need a custom configuration? Contact us to request a quote →
| Specification | SW-40R | SW-40HT | SW-40EX |
|---|---|---|---|
| WORK CAPACITY | |||
| Height | 40" | 40" | 40" |
| Turntable Dia. | 28" | 28" | 28" |
| Load Weight Capacity | 1,000 LBS | 1,000 LBS | 1,000 LBS |
| FLOOR SPACE REQUIRED | |||
| Height | 81" | 81" | 81" |
| Width | 57" | 57" | 73" |
| Length: Door Open | 86" | 86" | 86" |
| Length: Door Closed | 57" | 68" | 68" |
| Turntable Height (Above Floor) | 30" | 30" | 30" |
| SHIPPING WEIGHT | |||
| Shipping Weight | 1,445 LBS | 2,100 LBS | 2,300 LBS |
| CLEANING SYSTEM | |||
| Solution Capacity | 110 gals. | 140 gals. | 160 gals. |
| Pump Motor | 7.5 HP | 7.5 HP | 7.5 HP |
| Pump Output | 75 psi @ 100 gpm | 75 psi @ 100 gpm | 75 psi @ 100 gpm |
| Spray Nozzles | 20 alternating | 20 alternating | 20 alternating |
| Filter Screen | 1200 sq." | 1450 sq." | 2530 sq." |
| CABINET CONSTRUCTION | |||
| Gauge Steel | 12 gauge | 12 gauge | 12 gauge |
| Insulation | 1" fiberglass | 1" fiberglass | 1" fiberglass |
| Steam Vent | 6" | 6" | 6" |
| Gas Vent | 6" | 6" | 6" |
| HEAT SOURCE | |||
| Electric Element | 12 kw | 12 kw | 15 kw |
| Gas Burner | 100,000 BTU | 100,000 BTU | 150,000 BTU |
| HOT TANK BASKETS | |||
| Width (I.D.) | 13" | 24" | 24" |
| Length (I.D.) | 34" | 34" | 55" |
| Depth (I.D.) | 11" | 11" | 11" |
| ELECTRICAL REQUIREMENTS (3 PHASE) | |||
| Pump Motor 3 Phase | 208/230/460 Volts — 21 / 18 / 9.4 Amps | — | |
| Electrical Heat 3 Phase | (12 KW) 208/230/460 Volts — 33-29-17 Amps | (12 KW) 208/230/460 Volts — 33-29-17 Amps | (15 KW) 208/230/460 Volts — 41-37-19 Amps |
| ELECTRICAL OPTIONS (1 PHASE) | |||
| Pump Motor 1 Phase | 230 Volts, 33 Amps | — | |
| Electric Heater 1 Phase | (12 KW) 230 Volts — 52 Amps | (12 KW) 230 Volts — 52 Amps | (15 KW) 230 Volts — 65 Amps |
| STANDARD EQUIPMENT | |||
| Low Water Switch | STANDARD | ||
| Dual 7 Day Timers | STANDARD | ||
| Digital Temp Controller | STANDARD | ||
| Head Rack / Crank Rack | STANDARD | ||
| Auto Air Inducer | STANDARD | ||
| Short Circuit Protection | STANDARD | ||
| Thermal Protection | STANDARD | ||
| Lay Down Door / Sealless | STANDARD | ||
| V-Bottom Floor | STANDARD | ||
| Built In Hot Tank | STANDARD | ||
| 360 Degree Manifold | STANDARD | ||
| Pneumatic Door Clamp | STANDARD | ||
| 1" Insulation | STANDARD | ||
