Two Cleaners in One — Built for Shops Where Space is at a Premium
The AXE Eliminator SW-20 combines a full-featured spraywasher and hot tank into a single, compact machine — giving you professional-grade cleaning power without doubling your floor space. Whether you're a rebuilder working in a tight shop or need a dedicated secondary cleaner for removing foreign debris from aluminum castings, the SW-20 delivers exceptional results.
The 32" vertical capacity and 20" diameter roll-out turntable handle most passenger car and light truck applications, including straight-six and big-block engines. Wide-open reservoirs make cleanout fast and easy.
- Combination spraywasher and hot tank in one compact machine
- 32" vertical capacity with 20" diameter roll-out turntable
- Handles most passenger car and light truck applications, including straight-six and big blocks
- Ideal as a primary cleaner for smaller shops or a secondary cleaner for aluminum castings
- Two built-in hot tank sizes available depending on model
- Wide-open reservoirs for easy cleanout and maintenance
Choose Your Model
The SW-20 is available in two configurations depending on your hot tank needs:
- SW-20-OS (Standard): 12" x 24" x 11" built-in hot tank
- SW-20-HT (Extended Front Hot Tank): 21" x 30" x 11" built-in hot tank — more capacity for larger or higher-volume cleaning jobs
Have questions about which model is right for your shop? Contact us — we're happy to help.
Optional Accessories
Enhance your SW-20 with these optional add-ons:
- Built-in Oil Skimmer (OS-111) — Automatically removes oils from your solution to extend solution life and improve cleaning performance.
- SW-20 Boom & Crane Assembly with Trolley (BC-32) — 360° rotation and heavy-duty trolley for easy loading and unloading of heavy engine components.
Specifications
| SPECIFICATION | SW-20-HT | SW-20-OS |
|---|---|---|
| WORK CAPACITY | ||
| Height | 32" | 32" |
| Rollout Turntable | 20" | 20" |
| Load Weight Capacity | 500 lbs | 500 lbs |
| FLOOR SPACE REQUIRED | ||
| Height | 66" | 66" |
| Width | 55" | 48" |
| Length: Door Open | 66" | 66" |
| Length: Door Closed | 44" | 60" |
| Loading Height | 27" | 27" |
| CLEANING SYSTEM | ||
| Solution Capacity | 80 gals. | 55 gals. |
| Pump Motor | 5 HP | 5 HP |
| Pump Output | 50 psi @ 80gpm | 50 psi @ 80gpm |
| Spray Nozzles | 18 | 18 |
| Manifold Size | 1.5" Welded | 1.5" Welded |
| Manifold Configuration | 360° | 360° |
| Filter Screen | 1290 sq. in. | 695 sq. in. |
| Turntable Drive | Gear Drive | Gear Drive |
| CABINET CONSTRUCTION | ||
| Gauge Steel | 12 gauge | 12 gauge |
| Steam Vent | 6" | 6" |
| Gas Vent | 4" | 4" |
| Door Design | Lay Down | Lay Down |
| Door Seals | None | None |
| HEAT SOURCE | ||
| Electric Element | 10 KW | 7.5 KW |
| Gas Burner BTU | 80,000 | 75,000 |
| HOT TANK BASKETS | ||
| Width (I.D.) | 21" | 11" |
| Length (I.D.) | 30" | 24" |
| Depth (I.D.) | 11" | 11" |
| ELECTRICAL REQUIREMENTS (3 PHASE) | ||
| Pump Motor Amp Draw | 208/230/460V: 13/12/6.0 Amps | 208/230/460V: 13/12/6.0 Amps |
| Electric Heat Amp Draw | (10 KW) 208/230/460V: 28-25-13 Amps | (7.5 KW) 208/230/460V: 21-19-10 Amps |
| ELECTRICAL OPTIONS (1 PHASE) | ||
| 5 HP Pump Motor | 230 Volts, 21 Amps | |
| Electric Heater | (10 KW) 230 Volts, 44 Amps | (7.5 KW) 230 Volts, 33 Amps |
| SHIPPING WEIGHT | ||
| Weight | 1,000 lbs | 900 lbs |
| STANDARD EQUIPMENT | ||
| Low Water Switch | Standard with Electric Machines | |
| Dual 7 Day Timers | Standard | |
| Digital Temp Controller | Standard | |
| Adjustable Head Rack / Crank Rack | Standard | |
| Auto Air Inducer | Standard | |
| Short Circuit & Thermal Protection | Standard | |
| Lay Down Door / Seal-less | Standard | |
| V-Bottom Floor | Standard | |
| Built-in Hot Tank | Standard | |
| Moisture Proof Electronics | Standard / Gas Machines | |
| 360 Degree Manifold | Standard | |
| Warranty | One Year | |
Download SW-20 Specifications (PDF)
Download SW-20 Printable Literature (PDF)